Delaware Health Force

Regional Healthcare Map

Sussex County Area — 40-Mile Driving Distance from Georgetown, DE
← State Dashboard
As of Jun 25, 2026

Regional Employment (2026)

22,330 All Healthcare Occupations

Within 40-mile driving distance · BLS + Census LODES

Regional Population

574,186 residents in coverage area

Census ACS · DE, MD, NJ ZCTAs

Licensed Providers (DE-Licensed)

14,682 across regional ZCTAs 13,966 in DE · 716 in MD/NJ

Source: DELPROS (Delaware Division of Professional Regulation via Salesforce) (DE ZCTAs) · DELPROS Regional (nearby-state parcels for DE-licensed providers) (MD/PA/NJ)

DE Provider Ratio

35.45 per 1,000 DE residents 1 : 28 patients

13,966 providers / 393,954 DE population

All Healthcare — Regional Distribution

Regional ZCTAs — All Healthcare CSV

ZIP State Employment Licensed Population Per 1K Ratio
21801 MD 3,783 311 30,063 10.34 1:97
19958 DE 3,177 2,042 29,599 68.99 1:14
21804 MD 2,907 290 39,461 7.35 1:136
19904 DE 2,545 1,690 38,125 44.33 1:23
19947 DE 1,552 712 19,343 36.81 1:27
19901 DE 1,423 1,687 39,149 43.09 1:23
19973 DE 1,393 1,085 25,786 42.08 1:24
19963 DE 1,070 1,179 22,544 52.3 1:19
21811 MD 985 181 24,263 7.46 1:134
19966 DE 447 1,259 34,892 36.08 1:28
19934 DE 373 677 13,579 49.86 1:20
21629 MD 315 28 10,285 2.72 1:367
19971 DE 314 724 15,528 46.63 1:21
21842 MD 222 78 11,121 7.01 1:143
19968 DE 218 815 14,791 55.1 1:18
19975 DE 205 319 10,356 30.8 1:32
19950 DE 156 247 7,822 31.58 1:32
19940 DE 99 244 7,108 34.33 1:29
19956 DE 87 486 16,274 29.86 1:33
21660 MD 81 8 4,244 1.89 1:531
19939 DE 78 277 7,833 35.36 1:28
19941 DE 72 104 3,120 33.33 1:30
19967 DE 71 111 2,093 53.03 1:19
21875 MD 68 67 7,455 8.99 1:111
21631 MD 61 12 2,580 4.65 1:215
19951 DE 48 132 1,957 67.45 1:15
21830 MD 48 21 5,001 4.2 1:238
19946 DE 47 179 5,508 32.5 1:31
21639 MD 47 12 4,621 2.6 1:385
19962 DE 45 614 12,618 48.66 1:21
19943 DE 42 473 13,167 35.92 1:28
19960 DE 42 246 7,083 34.73 1:29
21826 MD 40 48 5,656 8.49 1:118
19952 DE 38 310 10,730 28.89 1:35
19945 DE 32 299 8,917 33.53 1:30
19933 DE 31 262 11,409 22.96 1:44
21632 MD 30 17 6,227 2.73 1:366
19930 DE 29 60 2,873 20.88 1:48
21643 MD 22 10 5,176 1.93 1:518
19970 DE 21 315 8,265 38.11 1:26
21655 MD 15 12 4,995 2.4 1:416
21874 MD 15 5 1,847 2.71 1:369
21850 MD 10 5 3,733 1.34 1:747
21813 MD 9 47 2,936 16.01 1:62
19902 DE 4 5 53 94.34 1:11
19944 DE 4 19 652 29.14 1:34
21849 MD 4 17 3,845 4.42 1:226
21822 MD 3 9 2,603 3.46 1:289
19979 DE 1 31 503 61.63 1:16
19980 DE 1 118
19931 DE 17 431 39.44 1:25
19954 DE 54 1,728 31.25 1:32
21641 MD 130
21659 MD 3 1,480 2.03 1:493
21664 MD 3 598 5.02 1:199
21835 MD 390
21861 MD 4 806 4.96 1:202
21862 MD 41
21872 MD 2 675 2.96 1:338

About licensing data in this view

Delaware ZCTAs show the full count of actively licensed healthcare providers from DELPROS (Delaware Division of Professional Regulation). This includes all license types mapped to healthcare occupations.

Out-of-state ZCTAs (MD, PA, NJ) show only providers who hold an active Delaware license and have a practice address (License Parcel) in that ZIP code. This captures cross-border practitioners but is not a complete count of all providers in those areas — providers licensed only in their home state are not included.

Reading the table:

  • (dash) = No providers or employment data found for this ZIP. For licensed providers, this means no DE-licensed provider has a practice address in that ZIP. For employment, this means no LODES workplace data exists for that ZIP.

Employment data covers all healthcare workers regardless of licensing state, allocated from BLS state totals using Census LODES workplace shares.