Delaware Academy of Medicine & Public Health — Delaware Health Force

Regional Healthcare Map

Sussex County Area — 40-Mile Driving Distance from Georgetown, DE
← State Dashboard
As of Aug 11, 2026

Regional Employment (2026)

22,330 All Healthcare Occupations

Within 40-mile driving distance · BLS + Census LODES

Regional Population

574,186 residents in coverage area

Census ACS · DE, MD, NJ ZCTAs

Licensed Providers (DE-Licensed)

14,852 across regional ZCTAs 14,124 in DE · 728 in MD/NJ

Source: DELPROS (Delaware Division of Professional Regulation via Salesforce) (DE ZCTAs) · DELPROS Regional (nearby-state parcels for DE-licensed providers) (MD/PA/NJ)

DE Provider Ratio

35.85 per 1,000 DE residents 1 : 28 patients

14,124 providers / 393,954 DE population

All Healthcare — Regional Distribution

Regional ZCTAs — All Healthcare CSV

ZIP State Employment Licensed Population Per 1K Ratio
21801 MD 3,783 324 30,063 10.78 1:93
19958 DE 3,177 2,070 29,599 69.93 1:14
21804 MD 2,907 299 39,461 7.58 1:132
19904 DE 2,545 1,707 38,125 44.77 1:22
19947 DE 1,552 716 19,343 37.02 1:27
19901 DE 1,423 1,708 39,149 43.63 1:23
19973 DE 1,393 1,113 25,786 43.16 1:23
19963 DE 1,070 1,192 22,544 52.87 1:19
21811 MD 985 185 24,263 7.62 1:131
19966 DE 447 1,285 34,892 36.83 1:27
19934 DE 373 681 13,579 50.15 1:20
21629 MD 315 29 10,285 2.82 1:355
19971 DE 314 733 15,528 47.21 1:21
21842 MD 222 78 11,121 7.01 1:143
19968 DE 218 820 14,791 55.44 1:18
19975 DE 205 318 10,356 30.71 1:33
19950 DE 156 251 7,822 32.09 1:31
19940 DE 99 246 7,108 34.61 1:29
19956 DE 87 492 16,274 30.23 1:33
21660 MD 81 8 4,244 1.89 1:531
19939 DE 78 278 7,833 35.49 1:28
19941 DE 72 107 3,120 34.29 1:29
19967 DE 71 111 2,093 53.03 1:19
21875 MD 68 67 7,455 8.99 1:111
21631 MD 61 12 2,580 4.65 1:215
19951 DE 48 136 1,957 69.49 1:14
21830 MD 48 22 5,001 4.4 1:227
19946 DE 47 184 5,508 33.41 1:30
21639 MD 47 12 4,621 2.6 1:385
19962 DE 45 620 12,618 49.14 1:20
19943 DE 42 483 13,167 36.68 1:27
19960 DE 42 251 7,083 35.44 1:28
21826 MD 40 49 5,656 8.66 1:115
19952 DE 38 319 10,730 29.73 1:34
19945 DE 32 304 8,917 34.09 1:29
19933 DE 31 269 11,409 23.58 1:42
21632 MD 30 17 6,227 2.73 1:366
19930 DE 29 60 2,873 20.88 1:48
21643 MD 22 11 5,176 2.13 1:471
19970 DE 21 315 8,265 38.11 1:26
21655 MD 15 13 4,995 2.6 1:384
21874 MD 15 4 1,847 2.17 1:462
21850 MD 10 4 3,733 1.07 1:933
21813 MD 9 47 2,936 16.01 1:62
19902 DE 4 7 53 132.08 1:8
19944 DE 4 19 652 29.14 1:34
21849 MD 4 17 3,845 4.42 1:226
21822 MD 3 9 2,603 3.46 1:289
19979 DE 1 31 503 61.63 1:16
19980 DE 1 118
19931 DE 17 431 39.44 1:25
19954 DE 56 1,728 32.41 1:31
21641 MD 130
21659 MD 3 1,480 2.03 1:493
21664 MD 3 598 5.02 1:199
21835 MD 390
21861 MD 4 806 4.96 1:202
21862 MD 41
21872 MD 2 675 2.96 1:338

About licensing data in this view

Delaware ZCTAs show the full count of actively licensed healthcare providers from DELPROS (Delaware Division of Professional Regulation). This includes all license types mapped to healthcare occupations.

Out-of-state ZCTAs (MD, PA, NJ) show only providers who hold an active Delaware license and have a practice address (License Parcel) in that ZIP code. This captures cross-border practitioners but is not a complete count of all providers in those areas — providers licensed only in their home state are not included.

Reading the table:

  • (dash) = No providers or employment data found for this ZIP. For licensed providers, this means no DE-licensed provider has a practice address in that ZIP. For employment, this means no LODES workplace data exists for that ZIP.

Employment data covers all healthcare workers regardless of licensing state, allocated from BLS state totals using Census LODES workplace shares.